Engine type: | 4-Step, DOHC, 4 valves |
Cooling System: | Liquid |
Number of cylinder & Content: | 1 stroke & 249cc |
Step x Diameter: | 72.0 x 61.2 mm |
Comparison of Compression: | 11:1 |
Maximum power: | 18.0 kW / 9000 rpm |
Max. Torque: | 21 Nm / 7000 rpm |
Injection system: | Keihin F001 |
Starter System: | Electric Starter |
Transmission type: | 6 speed return |
Gear final comparison: | 2.786 (39/14) |
Number of Gear Ratio: | 7.429 in Top Gear |
Ignition system: | TIS |
Front Suspension: | Telescopic |
Rear Suspension : | Mono Shock |
Length x Width x Height: | 2130 X 795 X 1125 mm |
Wheel bearing distance: | 1,420 mm |
Lowest distance to the ground: | 265 mm |
Front brake: | Hidrolic, Single-Disc |
Rear brake: | Hidrolic, single-Disc |
Front Wheel: | 70/100-19 |
Rear Wheel: | 90/100-16 |
Weight empty: | 139 kg |
Sumber: http://blog-modifikasi.blogspot.
0 komentar:
Posting Komentar